| Vested Commission Summary | |||||||||
| Commission Month | Preferred Commission Method | Selected Minimum Payout Amount | Commissions Earned (for Month) | Previous Unpaid Balance | Subtotal | Processing Fee | Total Paid | Paid Date | Actual Payment Method |
| $50.00 | $0.00 | $0.00 | $0.00 | NA | $0.00 | NA | NA | ||
| $50.00 | $0.00 | $0.00 | $0.00 | NA | $0.00 | NA | NA | ||
| $50.00 | $6.00 | $0.00 | $6.00 | NA | $0.00 | NA | NA | ||
| $50.00 | $35.00 | $6.00 | $41.00 | NA | $0.00 | NA | NA | ||
| $50.00 | $63.00 | $41.00 | $104.00 | $3.12 | $100.88 | ||||
| Total: | $100.88 | ||||||||
| Current Preferred Commission Method: | |||||||||
| Current Minimum Payout Amount: | $50 | ||||||||
| Amount Due: | $0.00 | ||||||||
Tuesday, August 4, 2009
Own Your Own Click Bank Portal - Earn Affiliate Commissions!
Labels:
affiliate money,
Clickbank,
earn commissions,
hoplinks
Subscribe to:
Posts (Atom)